Monster apocalypse: Your state's fate by street names
Halloween is just around the corner, and since we eat and drink addresses every day at Smarty™, we get into the spooky spirit by exploring the eerie and mysterious street names across the United States?
In the movie "Beetlejuice," saying the titular character's name 3 times would summon the chaotic and mischievous demon himself.
At Smarty, we have a theory. Like Beetlejuice, every haunting creature has a magic number, and whenever someone sends mail to a house on Vampire Road in Gallitzin, Pennsylvania, delivers pizza to Goblin Drive in Harrison, Arkansas, or navigates to Zombie Way in Moncks Corner, South Carolina, it brings each state closer to their own monster apocalypse.
While nobody knows the magic number of mentions to summon these creatures, there's still hope. We've searched our comprehensive address database to tally up every eerie entity, and we'll predict which states will come under siege first.
In our search for the paranormal, we've scoured our US address data of over 210 million addresses for ghosts, goblins, warlocks, vampires, and over 30 supernatural beasts & beings. In total, we've found 738 spooky streets and 16,312 haunted addresses. These are the creepy crawlers coming for us all.
Spooky creature or being | Total addresses |
Phantom | 6,848 |
Witch | 4,077 |
Ghost | 2,552 |
Troll | 1,208 |
Wizard | 641 |
Banshee | 279 |
Goblin | 175 |
Demon | 168 |
Gremlin | 78 |
Ghoul | 74 |
Apparition | 65 |
Werewolf | 55 |
Warlock | 33 |
Vampire | 29 |
Wraith | 26 |
Zombie | 3 |
Frankenstein | 1 |
Total spooky addresses | 16,312 |
The following table breaks down each state by most probable monster apocalypse, and identifies how many addresses with that monster appear in that state along with the total of all monster-related addresses in each state, and, of course, our favorite spooky addresses we found in each state:
State | Top monster & # of addresses | Total monster addresses | Our favorite streets |
---|---|---|---|
Mississippi | Phantom (4952) | 5036 | Phantom Street, Biloxi, MS |
North Carolina | Troll (743) | 1144 | Troll Court, Fayetteville, NC Pony Ghost Trail, Murphy, NC |
Virginia | Witch (632) | 879 | Witch Duck Circle, Heathsville, VA Goblintown Creek Road, Stuart, VA |
Texas | Phantom (419) | 1199 | Phantom Rider Trail, Spring Branch, TX Ghost Rider Cove, Leander, TX |
Arizona | Ghost (340) | 616 | Ghostrider Road, Young, AZ Phantom Burro Road, Seligman, AZ |
Florida | Witch (290) | 483 | Witchhaven Street, Jacksonville, FL Von Frankenstein Court, Howey In The Hills, FL |
California | Phantom (250) | 766 | Phantom Building, Victorville, CA Sea Witch Lane, Huntington Beach, CA |
Colorado | Witch (241) | 515 | Witcher Drive, Colorado Prings, CO |
Connecticut | Witch (230) | 230 | Old Witch Court, Norwalk, CT |
Nevada | Ghost (223) | 399 | Ghost Gum Street, Las Vegas, NV Phantom Jet Avenue, Las Vegas, NV |
Illinois | Witch (204) | 227 | Seawitch Drive, Cherry Valley, IL |
South Carolina | Witch (184) | 357 | Witch Hazel Way, Longs, SC Zombie Way, Moncks Corner, SC |
New Hampshire | Witch (169) | 170 | Witch Island Way, Hampton, NH |
Idaho | Phantom (162) | 226 | Phantom Avenue, Mountain Home, ID |
Wisconsin | Phantom (159) | 344 | Phantom Lake Court, Mukwonago, WI Gremlin Avenue, Tomah, WI |
New Mexico | Ghost (149) | 171 | Grey Ghost Road, Hobbs, NM |
Montana | Ghost (148) | 200 | Ghost Town Drive, Anaconda, MT Wraith Hill Lane, Anaconda, MT |
Oregon | Witch (136) | 315 | Witcher Gateway Road, Cottage Grove, OR Troll View Road, Grants Pass, OR |
West Virginia | Witch (131) | 202 | Witchy Fork Road, Coalton, WV Blue Demon Drive, Elkhorn, WV |
Maine | Witch (125) | 158 | Witchtrot Road, York, ME Demons Way, Topsham, ME |
Georgia | Witch (122) | 242 | Witcher Road, Carlton, GA |
Maryland | Witch (122) | 214 | Witch Hazel Lane, Bowie, MD Gremlin Lane, Hancock, MD Warlock Court, Glen Burnie, MD |
Massachusetts | Witch (115) | 115 | Witch Way, Salem, MA |
New Jersey | Witch (96) | 127 | Witches Hollow Road, Millstone Township, NJ |
Pennsylvania | Witch (93) | 224 | Witchcraft Road, Hamburg, PA Windy Ghoul Drive, Beaver, PA |
New York | Witch (80) | 143 | Woods Witch Lane, Chappaqua, NY Demon Pond Road, Bath, NY Werewolf Path, Water Mill, NY |
Ohio | Wizard (80) | 148 | Wizard of Oz Way, Hillsboro, OH Ghost Hollow Road, Lucasville, OH Warlock Court, Columbus, OH |
Tennessee | Witch (79) | 143 | Witcher Hollow Road, Red Boiling Springs, TN Troll Bridge Road, Winchester, TN |
Alabama | Ghost (71) | 126 | Timberghost Road, Coy, AL Wizard Road, Grove Hill, AL Big Troll Road, Adger, AL |
Alaska | Troll (70) | 98 | Back Troll Alley, Kenai, AK Hobgoblin Lane, Fairbanks, AK |
Missouri | Banshee (65) | 147 | Banshee Boulevard, Bridgeton, MO Banshee Saint Louis, MO |
Indiana | Troll (61) | 211 | Troll Street, Sullivan, IN Werewolf Lane, Underwood, IN |
Arkansas | Witch (57) | 132 | Witcherville Cutoff, Huntington, AR Goblin Drive, Harrison, AR |
Michigan | Banshee (54) | 61 | Banshee Street, Gwinn, MI |
South Dakota | Ghost (54) | 54 | Ghost Face Drive, White River, SD |
Kansas | Phantom (50) | 113 | Phantom Avenue, McConnell AFB, KS Silver Wraith Drive, Olathe, KS |
Vermont | Witch (43) | 59 | Witchcat Road, Enosburg Falls, VT |
Kentucky | Wizard (34) | 51 | Wizard Avenue, Louisville, KY Witchcraft Road, Madisonville, KY |
Louisiana | Demon (33) | 41 | Demoncherveaux Boulevard, Ville Platte, LA ("Demon child" in French) Ghoul Street, Georgetown, LA |
Washington | Witch (24) | 71 | Seawitch Lane, Seabeck, WA Goblin Lane, Everett, WA |
Minnesota | Troll (23) | 52 | Trolls Trail, Grand Portage, MN |
Utah | Phantom (17) | 63 | Phantom Drive, Blanding, UT Goblin Valley Road, Green River, UT |
Wyoming | Phantom (10) | 10 | Phantom Road, Laramie, WY |
Oklahoma | Ghost (8) | 17 | Ghost Hollow Mooring Road, Eucha, OK |
North Dakota | Wizard (6) | 6 | Wizard Street, Osnabrock, ND |
Iowa | Goblin (5) | 6 | Goblin's Gully Drive, Cedar Rapids, IA |
Nebraska | Ghost (1) | 1 | Ghost Town Avenue, Spalding, NE |
Delaware | N/A | 0 | |
Hawaii | N/A | 0 | |
Rhode Island | N/A | 0 |
With 4,952 "Phantom" addresses, it's pretty clear Mississipians should have started preparing yesterday. They'll need as many P.K.E. Meters, Proton Packs, & Ghost Traps as money can buy.
The next closest state is North Carolina with 743 "Troll" addresses, so we should have several years between the invasion of Mississippi and the troll attack on North Carolina. Based on the numbers, Iowa residents probably have a few lifetimes before Goblins swarm their cities.
If fighting monsters isn't your thing, consider moving to Rhode Island, Hawaii, or Delaware. As the only states in our analysis without haunted addresses, we can expect them to stay monster-free forever.
Finally, if you use and rely on address data, remember this: as you work with addresses, you play a part in unfolding this paranormal narrative. Brace yourselves, and may your Halloween be filled with tricks and treats!